US Inflation Relief Affects Dollar and Yen Movement Ahead of BOJ Meeting
Jan 16, 2025
Currency Exchange Rates in Pakistan - January 18, 2025
KARACHI—On January 18, 2025, the exchange rate for one US Dollar (USD) against the Pakistani Rupee (PKR) was set at Rs 279.6 in both the local and open markets, with a selling rate of Rs 281.1. This rate represents a snapshot of the foreign exchange environment reflecting current market conditions.
Note: Currency exchange rates can vary depending on location and the specific exchange company or bank involved in the transaction. Below is an overview of the foreign currency rates in Pakistan's open market today.
Currency | Buying | Selling | |
US Dollar | USD | 279.6 | 281.1 |
Euro | EUR | 288 | 290.75 |
UK Pound | GBP | 342 | 345.5 |
UAE Dirham | AED | 75.85 | 76.5 |
Saudi Riyal | SAR | 74.2 | 74.75 |
Australian Dollar | AUD | 174.25 | 176 |
Bahrain Dinar | BHD | 733.6 | 741.6 |
Canadian Dollar | CAD | 195.6 | 198 |
China Yuan | CNY | 37.97 | 38.37 |
Danish Krone | DKK | 39.1 | 39.41 |
Hong Kong Dollar | HKD | 35.63 | 35.98 |
Indian Rupee | IND | 3.19 | 3.28 |
Japanese Yen | JPY | 1.86 | 1.92 |
Kuwaiti Dinar | KWD | 894.95 | 904.45 |
Malaysian Ringgit | MYR | 61.93 | 62.53 |
New Zealand Dollar | NZD | 162.27 | 164.27 |
Norwegian Krone | NOK | 24.88 | 25.18 |
Omani Riyal | OMR | 718 | 726.5 |
Qatari Riyal | QAR | 75.65 | 76.35 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Krona | SEK | 25.2 | 25.5 |
Swiss Franc | CHF | 312.72 | 315.52 |
Thai Baht | THB | 7.95 | 8.1 |
It is important to note that foreign exchange rates are affected by various factors in the market and the demand for different currencies. These rates are updated regularly and reflect changes in economic conditions.
currency, exchange, rates